Bengaluru, Karnataka
GST No. 29AAGCB3734P1Z5
Call 07942552051 92% Response Rate
Send Enquiry
Step into the future of collaboration and digital learning with the iActive Interactive LED Panel – a smart, intuitive display solution built for modern classrooms, corporate meeting rooms, and training environments. Designed with multi-touch technology and crystal-clear visuals, iActive brings interactivity, productivity, and innovation together in one powerful display.
โ Key Features:๐น 4K Ultra HD LED Display – Vivid clarity for presentations, videos, and whiteboarding
๐น 20-Point Multi-Touch Technology – Write, draw, and collaborate simultaneously
๐น Built-in Android OS – Access apps, browser, whiteboard, and cloud storage with ease
๐น Wireless Screen Sharing – Connect laptops, tablets, and phones in seconds
๐น Dual Pen Support – Write with different colors or functions at the same time
๐น Tempered Anti-Glare Glass – Safe, durable, and visible even in bright rooms
๐น Eye-Care Technology – Low blue light and flicker-free for long usage hours
๐ซ Schools & Colleges – Make learning interactive and fun
๐ข Corporate Offices – Present, brainstorm, and collaborate efficiently
๐ง๐ซ Training Centers – Deliver engaging sessions with interactive tools
๐ Hybrid Work/Remote Learning – Connect and collaborate from anywhere
โ๏ธ 65” | 75” | 86” | 98”
โ๏ธ Wall Mount Kit, Stylus Pens & Remote Included
โ๏ธ Optional Add-ons: Mobile Stand, OPS PC Module, Cameras
๐ ๏ธ On-site Installation & Training
๐ Quick Delivery & Setup
๐ Hassle-Free Warranty & Support
Product Brochure
| Size | 50 Inch |
| Brand | Iactive |
| Panel Type | LED |
| Color | Black |
| Usage/Application | Education |
| HDMI Ports | 2 |
| Resolution | 4K 3840 x 2160 UHD |
| Model Name/Number | IA8601L |
| Response Time | 6ms |
| RAM | 4 GB |
| Screen Type | ELED |
| ROM | 32 GB |
| Viewing Angle | 178 Degree |
| Android Version | Android 9.0 |
| Display Size | 1433 x 808 mm |
| Frequency | 50 Hz |
| Screen Ratio | 16:09 |
| Operating Power | 168 W |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 86 Inch |
| Brand | IACTIVE |
| Panel Type | LED |
| Color | Black |
| Resolution | HD (1920 x 1080) |
| Usage/Application | School |
| RAM | 8GB |
| Effective Touch Area | 65" x 46" |
| ROM | 32GB |
| HDMI Ports | 1 |
| Power Consumption | 150 - 220 W |
| Model Name/Number | IFP65018 Plus |
| Input Type | Finger and pen based |
| Features | Wireless screen white board software inbuilt |
| Included Accessories | Remote Control, Instruction Book, Power Cord, Touch Pen, Pointer Pen |
| Touch Points | 20 Touch Pointer |
| Aspect Ratio | 16:09 |
| Brightness | 4K |
| Coverage | 1433mm*808mm |
| Touch Sensor | 6ms |
Additional Information:
View Complete details
Product Brochure
| Size/Dimension | 75 Inch |
| Brand | IACTIVE |
| Panel Type | LED |
| Color | Black |
| Resolution | HD (1920 x 1080) |
| Usage/Application | Education |
| RAM | 4GB |
| Effective Touch Area | 65" x 46" |
| ROM | 32GB |
| HDMI Ports | 1 |
| Power Consumption | 220 W |
| Model Name/Number | IA65 |
| Input Type | Finger Touch |
| Features | Wireless Screen White Board Software Inbuilt |
| Touch Points | 20 Touch Pointer |
| Included Accessories | Wall Mount Kit, Remote, And Wrting Pen 2set, Pointer |
View Complete details
| Size | 55 Inch |
| Color | Black |
| Brand | BenQ |
| Resolution | HD (1920 x 1080) |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| RAM | 4GB |
| ROM | 32GB |
| HDMI Ports | 2 |
View Complete details
| Size | 65 Inch |
| Brand | Vamaa |
| Panel Type | LED |
| Color | White |
| Resolution | HD (1920 x 1080) |
| Usage/Application | Education |
| RAM | 8GB |
| Effective Touch Area | 47" x 26" |
| ROM | 16GB |
| HDMI Ports | 1 |
View Complete details