Size/Dimension | 65 |
Brand | BenQ |
Color | Black |
Power Consumption | 240 W |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | RM6502K |
Aspect Ratio | 16:09 |
Weight | 41.2 kg |
Resolution | 3840 x 2160 Pixels |
Response Time | 8ms |
Screen Diagonal | 65 inch |
Backlight | DLED |
Viewing Angle | 178 Degree |
Panel Bit | 8 Bit |
Touch Thickness | 4mm Tempered Glass |
Dimension | 1488.7 x 938.9 x 115.6mm |
Voltage | 100V-240V |
Frequency | 50/60Hz |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 65" inch |
Brand | Iactive |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | IFP65016 |
Included Accessories | yes |
Input Type | Finger Touch |
Touch Points | Infrared touch 10-20 points |
Board Size | 65 |
Aspect Ratio | 16:09 |
Brightness | 350(cd/m2 ) |
Touch Sensor | IR |
I Deal In | New Only |
Brand | BenQ |
Color | Black |
Power Consumption | 500 W |
Model Name/Number | RM8602K |
Aspect Ratio | 16:09 |
Weight | 70.2 kg |
Resolution | 3840 x 2160 Pixels |
Response Time | 8ms |
Screen Diagonal | 86 inch |
Backlight | DLED |
Viewing Angle | 178 Degree |
Dimension | 1957.1 x 1201.8 x 115.8 mm |
Voltage | 100-240 V |
Frequency | 50 Hz |
Glass Thickness | 4mm Tempered Glass |
Size/Dimension | 75" inch |
Brand | Iactive |
Color | Black |
Usage/Application | Education |
Model Name/Number | IFP75018 |
Course Stream | School |
Software Type | Windows |
Included Accessories | yes |
Input Type | Finger Touch |
Touch Points | Infrared touch 10-20 points |
Board Size | 75 |
Aspect Ratio | 16:09 |
Brightness | 450(cd/m ) |
Interactive flat panel has received great popularity based on its premium display effects, smart interactivity, annotation function, multimedia files playing, remote teaching functions, wireless connection and screen sharing which removed the complex writing. It is becoming a strong assistant of teachers and highly preference and wide application in the conference machine market.
Brand | Iactive |
Model Name/Number | IA65 |
Resolution | 4K 3840 x 2160 UHD |
Response Time | 6ms |
Working Temperature | 0 to 60 Degree Celsius |
RAM | 4 GB |
ROM | 32 GB |
Display Size | 1433 x 808 mm |
Screen Type | ELED |
Screen Ratio | 16:09 |
Viewing Angle | 178 Degree |
Voltage | 100-240 V |
Frequency | 50 Hz |
Operating Power | 168 W |
Android Version | Android 9.0 |
Touch Thickness | 4mm Tempered Glass |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 65" inch |
Brand | BenQ |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | School |
Model Name/Number | RE6501 |
Input Type | Finger and Pen Touch |
Minimum Order Quantity | 1 Piece |
Brand | IACTIVE |
Color | Black |
Size/Dimension | 65" inch |
Usage/Application | Education |
Model Name/Number | IA65 |
Included Accessories | yes |
Input Type | Finger Touch |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 75" inch |
Brand | IACTIVE |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Model Name/Number | IA75 |
Included Accessories | yes |
Input Type | Finger Touch |
Touch Points | Infrared touch 10-20 points |
Board Size | 75 |
Aspect Ratio | 16:09 |
Brightness | 450(cd/m ) |
Panel Size | 75" inch |
I Deal In | New Only |
Interactive flat panel has received great popularity based on its premium display effects, smart interactivity, annotation function, multimedia files playing, remote teaching functions, wireless connection and screen sharing which removed the complex writing. It is becoming a strong assistant of teachers and highly preference and wide application in the conference machine market.